Mega-Debrid | Multi Débrideur, télécharger sans limite

Informations
Nom d'utilisateur: mega-debrid
Description: Depuis plus de 2 ans, nous vous proposons de télécharger rapidement tous vos fichiers sur Internet. Ce qui fait la différence entre Mega-Debrid et les autres débrideurs, c'est son service gratuit et son équipe de professionnels. Chez nous, vous n'êtes pas
Lien: http://www.mega-debrid.eu/
Catégorie: Debrideur
Membre depuis: 2011-11-24
Moyenne de la note: 3 / 5
Nombre de votes: 5

Commentaires
2012-04-26 18:50:49
He8oDm yrfxrpcmkxha
2012-04-26 00:55:45
oleg, i recommend roebrt fisk:So why were we so surprised when the Free Syrian Army fled the city? Did we really expect the Assad regime to close up shop and run because a few hundred men with Kalashnikovs wanted to stage a miniature Warsaw uprising in Homs? Did we really believe that the deaths of women and children – and journalists – would prevent those who still claim the mantle of Arab nationalism from crushing the city? When the West happily adopted the illusions of Nicolas Sarkozy, David Cameron and Hillary Clinton – and the Arab Gulf states whose demands for Syrian democracy are matched by their refusal to give this same democracy to their own people – the Syrians understood the hypocrisy.Were the Saudis, now so keen to arm Syria's Sunni insurgents – along with Sunni Qatar – planning to surrender their feudal, princely Sunni power to their own citizens and to their Shia minority? Was the Emir of Qatar contemplating resignation? Among the lobbyists of Washington, among the illusionists at the Brookings Institution and the Rand Corporation and the Council on Foreign Relations and all the other US outfits that peddle New York Times editorials, Homs had become the new Benghazi, the start-line for the advance on Damascus.It was the same old American dream: if a police state was ruthless, cynical and corrupt – and let us have no illusions about the Baathist apparatus and its panjandrum – then its opponents, however poorly armed, would win; because they were the good guys. The old cliche9s clanked into focus. The Baathists were Nazis; Bashar a mere cipher in the hands of his family; his wife, Asma, variously an Eva Braun, Marie Antoinette or Lady Macbeth. Upon this nonsense, the West and the Arabs built their hopes.
Noter et Commenter ce site
Afficher tous les commentaires
Statistiques
| par Jour | Unique PVs | Total PVs | Unique Entrée | Total Entrée | Unique Sortie | Total Sortie |
|---|---|---|---|---|---|---|
| Moyenne | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 11.9 |
| Aujourd'hui | 0 | 0 | 0 | 0 | 13 | 14 |
| Hier | 0 | 0 | 0 | 0 | 7 | 7 |
| mai 19 | 0 | 0 | 0 | 0 | 23 | 23 |
| mai 18 | 0 | 0 | 0 | 0 | 4 | 4 |
| mai 17 | 0 | 0 | 0 | 0 | 19 | 19 |
| mai 16 | 0 | 0 | 0 | 0 | 8 | 8 |
| mai 15 | 0 | 0 | 0 | 0 | 13 | 14 |
| mai 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| mai 13 | 0 | 0 | 0 | 0 | 5 | 5 |
| mai 12 | 0 | 0 | 0 | 0 | 11 | 11 |
| Maximum | 0 | 0 | 0 | 0 | 71 | 79 |
| Par Semaine | Unique PVs | Total PVs | Unique Entrée | Total Entrée | Unique Sortie | Total Sortie |
|---|---|---|---|---|---|---|
| Moyenne | 0.0 | 0.0 | 0.0 | 0.0 | 70.8 | 72.4 |
| Cette semaine | 0 | 0 | 0 | 0 | 20 | 21 |
| La semaine dernière | 0 | 0 | 0 | 0 | 86 | 87 |
| Semaine 19 | 0 | 0 | 0 | 0 | 82 | 85 |
| Semaine 18 | 0 | 0 | 0 | 0 | 38 | 38 |
| Semaine 17 | 0 | 0 | 0 | 0 | 59 | 62 |
| Semaine 16 | 0 | 0 | 0 | 0 | 64 | 67 |
| Semaine 15 | 0 | 0 | 0 | 0 | 74 | 75 |
| Semaine 14 | 0 | 0 | 0 | 0 | 81 | 81 |
| Semaine 13 | 0 | 0 | 0 | 0 | 153 | 157 |
| Semaine 12 | 0 | 0 | 0 | 0 | 51 | 51 |
| Maximum | 0 | 0 | 0 | 0 | 227 | 241 |
| Par Mois | Unique PVs | Total PVs | Unique Entrée | Total Entrée | Unique Sortie | Total Sortie |
|---|---|---|---|---|---|---|
| Moyenne | 0.0 | 0.0 | 0.0 | 0.0 | 416.2 | 430.4 |
| Ce Mois | 0 | 0 | 0 | 0 | 217 | 222 |
| Le mois dernier | 0 | 0 | 0 | 0 | 287 | 294 |
| mars 13 | 0 | 0 | 0 | 0 | 400 | 404 |
| février 13 | 0 | 0 | 0 | 0 | 430 | 441 |
| janvier 13 | 0 | 0 | 0 | 0 | 589 | 615 |
| décembre 12 | 0 | 0 | 0 | 0 | 470 | 477 |
| novembre 12 | 0 | 0 | 0 | 0 | 721 | 755 |
| octobre 12 | 0 | 0 | 0 | 0 | 474 | 491 |
| septembre 12 | 0 | 0 | 0 | 0 | 343 | 351 |
| août 12 | 0 | 0 | 0 | 0 | 231 | 254 |
| Maximum | 0 | 0 | 0 | 0 | 721 | 755 |
| Unique PVs | Total PVs | Unique Entrée | Total Entrée | Unique Sortie | Total Sortie | |
|---|---|---|---|---|---|---|
| Globalement | 0 | 0 | 0 | 0 | 4,395 | 4,547 |
